SUPER PETREL XP PLUS
A different kind of freedom.
The Rotax 916iS, dual Garmin displays and more than two decades of refinement. Discover the details of the XP PLUS.
EVERY DETAIL, A REASON
Meet your
new escape.
Twenty years of refinement.
An entirely different perspective.
Explore the XP PLUS, detail by detail.

THE XP PLUSCarbon. Without compromise.
100% carbon fiber covered wings combine reduced parasitic drag with increased strength.
Learn more
BUILT FOR THE WAY YOU FLY
Small distances.
Big possibilities.
Explore the XP series performance envelope. The XP PLUS pairs dual displays with the Rotax 916iS.
ISA, light sport limits. Real performance varies with weight, weather, configuration and operating conditions. Maximum endurance and maximum cruise are separate published figures.
| Performance & dimensions | 915iS · 141 HP | 916iS · 160 HP |
|---|---|---|
| Max cruise speed | 115 kt | 120 kt |
| VNE (light sport limit) | 120 kt | 120 kt |
| Stall speed | 41 kt | 41 kt |
| Max climb rate | 1,800 ft/min | 2,000 ft/min |
| Glide ratio | 10:1 | 10:1 |
| Service ceiling | 14,000 ft | 14,000 ft |
| Takeoff, ground / water | 249 / 375 ft | 224 / 338 ft |
| Landing, ground / water | 422 / 351 ft | 422 / 351 ft |
| Fuel, usable | 28 gal | 28 gal |
Compare the legacy Super Petrel LS
The LS is no longer in production. Owner support continues. Figures below are from the existing LS specification page.
| Specification | 912iS · 100 HP | 914UL · 115 HP |
|---|---|---|
| Engine | 912iS, 100 HP | 914UL, 115 HP |
| Max cruise | 100 kt | 110 kt |
| VNE | 113 kt | 113 kt |
| Stall | 37 kt | 37 kt |
| Climb | 1,000 ft/min | 1,400 ft/min |
| Glide | 10:1 | 10:1 |
| Ceiling | 12,000 ft | 14,000 ft |
| Takeoff, ground / water | 262 / 394 ft | 230 / 328 ft |
| Landing, ground / water | 394 / 328 ft | 394 / 328 ft |
| Fuel, usable | 24 gal | 24 gal |
| Endurance | 6:00 hours | 4:00 hours |
| Empty weight | 850 lbs | 860 lbs |
| Gross, land / water | 1,430 / 1,320 lbs | 1,430 / 1,320 lbs |
| Load factor | +4 / -2 G | +4 / -2 G |
| Cabin width | 46 in | 46 in |
| Baggage load | 66 lbs | 66 lbs |
| Length / height | 20.83 / 8.30 ft | 20.83 / 8.30 ft |
| Wing span / area | 29.20 ft / 161.48 ft² | 29.20 ft / 161.48 ft² |
| Gear | Tricycle, retractable | Tricycle, retractable |
THE VIEW FROM HERE
Take your
place up front.
Dual-display clarity. A one-piece canopy.
And a horizon you’ll never tire of.
Two 10.6-inch displays in the XP PLUS.

START IN ORMOND BEACH
Where would
you rather be?
Imagine your next horizon. Move the reserve slider to explore a simple endurance and cruise illustration.
Illustrative, ISA conditions, not a flight planning tool. Assumes maximum cruise and published endurance simultaneously; these may not be achievable together. No allowance for wind, routing or climb. Approximate city origin. Consult the POH.
